3rd-Gen Unlimited eSIM
Product Overview
Product Description
3rd-Gen Unlimited eSIM is a physical eSIM card for unlocked phones with a SIM slot. It works with iPhone and Android phones, and lets you store and switch multiple eSIM profiles in the EIOTCLUB App. Each card comes with 1 preloaded profile and 8 empty writable slots.
Key Features
- Physical eSIM card for iPhone and Android phones
- 3-in-1 SIM card format: Standard, Micro, and Nano
- Supports 2G, 3G, 4G, and Cat-M networks
- Includes 1 preloaded profile. Provides 8 empty writable slots for additional profiles
- Managed through the EIOTCLUB App
- Supports backup network functionality
Basic Specifications
| Item | Specification |
|---|---|
| Connectivity | Data: 2G / 3G / 4G / Cat M |
| SMS | Supported through API interface |
| Voice | Not supported |
| Test Profile | TS.48 generic eUICC test profile for device testing |
| Network Coverage | Refer to the EIOTCLUB Network Coverage Table below |
| Card Types | Consumer-grade triple-cut plug-in card: 1FF / 2FF / 3FF / 4FF Industrial-grade embedded GSMA eSIM: 5 x 6 mm 8-pin no-leads (MFF2) Industrial-grade embedded GSMA eSIM: 2 x 2 mm 8-pin no-leads (USON-8) |
| Contacts | 6 pins (plug-in card) 8 pins (embedded GSMA eSIM) |
| Storage | 380 KB |
| Operating Voltage | 1.62 V to 5.5 V |
| Interface | ISO-7816 |
| Standards | SGP.21 RSP Architecture v2.3 SGP.22 RSP Technical Specification v2.3 SGP.24 RSP Compliance Process v2 SGP.32 IoT Technical Specification v1.2 draft 5.3 |
| Materials | Consumer-grade SIM card: PVC / ABS base material Industrial-grade SIM card: epoxy resin base material |
| Operating Temperature | -25C to 85C (consumer grade) -40C to 105C (industrial grade) |
| Weight | About 5 g (plug-in card) About 3 g (embedded GSMA eSIM) |
What's in the Box
- 3rd-Gen Unlimited eSIM card
- Quick start guide
- SIM ejector pin
Appearance
Consumer-grade triple-cut eUICC card

Specifications:1FF Full-size ISO/IEC 7810:20003,ID-1
Length:85.60mm tolerance: 0.12mm
Width:53.98mm tolerance: 0.16mm
Thickness:0.76mm tolerance: 0.08mm
Package

Quick Start Guide
1. Insert the Card
Insert the EIOTCLUB card into your phone. SIM Slot 1 is recommended.
2. Check Network Connection
Check that the preloaded profile is connected to the network. A working connection is required before downloading and switching profiles.
If the card cannot connect, turn on Data Roaming and set the APN manually.
APN Settings (Preloaded Profile)
| Region | APN | Note |
|---|---|---|
| Europe | bicsapn | No username or password required |
| USA | america.bics | No username or password required |
| Asia | asia.bics | No username or password required |
How to Set the APN Manually
Android:
- Find "Mobile Data Network"on the Setting; press “Mobile Data”;
- Enable data roaming;
- Press “Access PointNames(APNS)”; tap the icon in the upper right corner, and then tap “New APN”.
- Enter the APN for your region.
- Tap “OK”to save the settings
iPhone:
- Find "cellular"or "Mobile Data" on the Setting;
- Tap on "Cellular Data Network" to access the APN settings.
- Toggle off “Use Carrier Settings”and Enter the required APN information
- Save the settings.
- Enable data roaming.
3. Download and Open the App
Download and open the EIOTCLUB App.
4. Add the Card to Your Account
Add the physical eSIM card to your EIOTCLUB account.

5. Profile Management
Use the EIOTCLUB App to manage profiles stored on the card. You can download, activate, and switch profiles in the app.
Suggested in-app flow:
- Tap Remote to enter the physical eSIM card management page.

- Click "+" to add an esim profile.

- Tap Add, or go to the eSIM Shop in the app to purchase an EIOTCLUB eSIM directly.

- On the Add eSIM page, scan a prepared QR code or paste the activation code. Click Download & Install to complete the addition.

- After the profile is added, go to the eSIM CTRL page to select and switch to the eSIM you want to use.

- Tap the menu in the upper-right corner to view operation records if needed.


Backup Network
Network Backup helps keep your device connected. If a newly enabled eSIM profile cannot access the network, it automatically switches back to a working profile. When two or more profiles are available, EIOTCLUB monitors the active profile and switches to another available profile if the current network becomes unavailable.
FAQ
Why can’t my card connect to the network?
Please make sure the phone is unlocked, Data Roaming is turned on, and the APN is set correctly for your region. Also check that the card is inserted properly and that the current profile is active.
Can I use third-party eSIM profiles?
Yes. You can use not only EIOTCLUB eSIM profiles, but also third-party eSIM profiles on the card.
Why is there still no network after switching profiles?
It may take a short time for the new profile to register on the network. Please wait a moment, make sure the selected profile is active, and restart the phone if needed.
Does this card support all countries and regions?
Coverage depends on the eSIM profile or plan currently in use. Different profiles may support different countries and regions. Please refer to the latest coverage table for details.
EIOTCLUB Network Coverage Table
Coverage may vary by country, operator availability, device compatibility, and local network conditions.
50+ countries package coverage table
| Country/Region | Operator Name | Supported network types |
|---|---|---|
| Australia | Optus Mobile Pty Ltd | 3G/4G/5G |
| Australia | Telstra Australia Ltd | 3G/4G/LTE-M |
| Austria | Hutchison Drei Austria GmbH | 2G/3G/4G/5G |
| Austria | Mobilkom Austria AG | 2G/3G/4G/5G/LTE-M/NB-IOT |
| Belgium | Proximus-- Societe Anonyme de Droit Public (mobile) | 2G/3G/4G/5G/LTE-M |
| Bosnia And Herzegovina | BH Telecom-- Joint Stock Company | 2G/3G/4G |
| Bulgaria | Mobiltel EAD | 2G/3G/4G/5G |
| Bulgaria | Telenor Bulgaria EAD | 2G/3G/4G/5G |
| Croatia | Hrvatski Telekom d.d. | 2G/4G/5G |
| Croatia | TELE2 | 2G/3G/4G/5G |
| Croatia | Vipnet | 2G/3G/4G/5G |
| Cyprus | Cyprus Telecommunications Authority | 2G/3G/4G/5G |
| Cyprus | MTN Cyprus | 2G/3G/4G/5G |
| Czech Republic | O2 Czech Republic a.s. | 2G/4G/5G |
| Czech Republic | Vodafone Czech Republic-- a.s. | 2G/4G/5G/NB-IOT/LTE-M |
| Denmark | Hi3G | 3G/4G/5G |
| Denmark | TDC A/S | 2G/4G/5G/LTE-M/NB-IOT |
| Egypt | Etisalat Misr | 2G/3G/4G |
| Egypt | Orange Egypt for Telecommunications | 2G/3G/4G/5G |
| Estonia | Estonia EMT | 2G/4G/5G/LTE-M |
| Estonia | Tele2 Eesti AS | 2G/3G/4G/5G |
| Finland | Alands Telekommunikation Ab | 2G/3G/4G/5G |
| Finland | Elisa Oyj | 2G/4G/5G/LTE-M/NB-IOT |
| Finland | Telia Carrier Finland Oy | 2G/4G/5G/LTE-M |
| France | BOUYGUES TELECOM France | 2G/3G/4G/5G/LTE-M/NB-IOT |
| France | Free Mobile SAS | 3G/4G/5G |
| France | Orange | 2G/3G/4G/LTE-M/5G |
| France | Societe Francaise du Radiotelephone -SFR sa | 2G/3G/4G/5G/NB-IOT/LTE-M |
| Germany | Telefonica Germany GmbH & Co. OHG | 2G/4G/LTE-M/5G/NB-IOT |
| Germany | Vodafone GmbH | 2G/4G/5G/NB-IOT/LTE-M |
| Greece | COSMOTE | 2G/4G/5G |
| Greece | Vodafone Panafon Telecommunications Comp SA | 2G/3G/4G/5G/NB-IOT/LTE-M |
| Greece | Wind Hellas Telecommunications sa | 2G/3G/4G/5G/LTE-M |
| Hong Kong | China Mobile Hong Kong Company Ltd. | 2G/4G/5G |
| Hungary | Magyar Telekom Plc | 2G/4G/5G/LTE-M |
| Hungary | Pannon GSM | 2G/4G/5G/LTE-M |
| Hungary | Vodafone | 2G/4G/LTE-M/5G |
| Iceland | Siminn hf. | 2G/3G/4G/5G |
| Iceland | Syn hf | 2G/3G/4G/5G |
| India | Reliance Jio Infocomm Limited | 4G |
| Indonesia | PT INDOSAT Tbk | 2G/3G/4G |
| Indonesia | PT. Telekomunikasi Selular | 2G/4G/5G |
| Ireland | Hutchison 3G Ireland Ltd | 2G/3G/4G/LTE-M/NB-IOT |
| Ireland | Meteor Mobile Communications Ltd. | 2G/3G/4G/5G |
| Israel | Hot Mobile Ltd | 3G/4G/5G/LTE-M |
| Israel | Partner Communications Company Ltd. | 2G/3G/4G |
| Israel | Pelephone Communication LTD (PCL) | 3G/4G/5G/LTE-M/NB-IOT |
| Israel | Wataniya palestine Mobile | 2G |
| Italy | Iliad Italia S.p.A | 3G/4G/5G |
| Italy | Vodafone Italia S.p.A | 2G/4G/NB-IOT/5G/LTE-M |
| Italy | Wind Tre S.p.A. | 2G/3G/4G/5G |
| Japan | KDDI Corporation | 2G/3G/4G |
| Japan | NTT DOCOMO | 3G/4G/5G/LTE-M |
| Japan | RAKUTEN | 4G/5G |
| Kuwait | "Mobile Telecommunications Company ""ZAIN""" | 2G/4G/5G |
| Latvia | BITE Latvija SIA | 2G/3G/4G |
| Latvia | Latvijas Mobilais Telefons | 2G/3G/4G/LTE-M/NB-IOT |
| Latvia | SIA Tele2 | 2G/3G/4G/5G |
| Lesotho | VODACOM | 2G/3G/4G |
| Liechtenstein | Mobilkom | 2G/4G/5G |
| Liechtenstein | Salt (Liechtenstein) AG | 2G/3G/4G |
| Lithuania | Tele2 UAB | 2G/3G/4G/5G |
| Lithuania | Telia Lietuva AB | 2G/4G/5G/LTE-M |
| Lithuania | UAB Bite Lietuva | 2G/3G/4G |
| Luxembourg | POST Luxembourg | 2G/4G/LTE-M/5G |
| Luxembourg | Tango SA | 2G/4G/5G |
| Malaysia | Maxis Mobile Services Sdn Bhd | 2G/3G/4G |
| Malta | GO MOBILE Communication | 2G/3G/4G/5G |
| Malta | Vodafone Malta Ltd. | 2G/3G/4G |
| Montenegro | Telecommunications Company MTEL d.o.o Podgorica | 2G/3G/4G |
| Montenegro | Telenor llc Podgorica | 2G/3G/4G/5G |
| Morocco | ITISSALAT AL MAGHRIB S.A. | 2G/3G/4G |
| Morocco | Medi Telecom SA | 2G/3G/4G |
| Netherlands | KPN Mobile BV | 2G/4G/LTE-M/5G |
| Netherlands | Vodafone Libertel BV | 2G/4G/5G/NB-IOT/LTE-M |
| New Zealand | Spark New Zealand Trading Limited | 2G/3G/4G/5G/LTE-M |
| New Zealand | Vodafone New Zealand Limited | 2G/3G/4G/5G/LTE-M |
| Norway | ICE | 4G |
| Norway | TeliaSonera Norge AS | 2G/4G/5G/LTE-M |
| Palestine | JAWALL | 2G |
| Poland | Orange Polska S.A. | 2G/3G/4G/5G/LTE-M |
| Poland | P4 Sp. Z.o.o | 2G/3G/4G/5G |
| Poland | Polkomtel SP. Z O.O. | 2G/3G/4G/5G |
| Portugal | MEO - Servicos de Comunicacoes e Multimedia-- S.A. | 2G/4G/LTE-M/5G |
| Portugal | NOS Comunicacoes sa | 2G/3G/4G/5G/LTE-M |
| Reunion | Orange Reunion | 2G/3G/4G/5G |
| Reunion | Societe Reunionnaise du Radiote l phone | 2G/3G/4G/5G |
| Romania | Orange Romania SA | 2G/3G/4G/LTE-M/5G |
| Romania | Telekom Romania Mobile Communications S.A. | 2G/4G |
| Romania | Vodafone Romania SA | 2G/3G/4G/5G/LTE-M/NB-IOT |
| Saudi Arabia | ZAIN KSA | 2G/3G/4G/5G |
| Serbia | Telenor d.o.o. Beograd | 2G/3G/4G |
| Singapore | Singtel Mobile Singapore Pte Ltd | 3G/4G/LTE-M/5G |
| Singapore | StarHub Ltd | 2G/3G/4G/5G |
| Slovakia | O2 Slovakia-- s.r.o. | 2G/3G/4G/5G |
| Slovakia | Orange Slovensko | 2G/4G/LTE-M/5G |
| Slovenia | Mobitel | 2G/4G/5G |
| Slovenia | Telemach-- sirokopasovne komunikacije d.o.o | 2G/3G/4G/5G |
| South Korea | KT Corporation | 3G/4G/5G/LTE-M |
| South Korea | SK Telecom | 3G/4G/LTE-M/5G |
| Spain | Orange Espagne S.A.U. | 2G/3G/4G/5G/LTE-M |
| Spain | Telefonica de Espana S.A.U. | 2G/3G/4G/5G/LTE-M/NB-IOT |
| Spain | Vodafone Espana S.A.U. | 2G/4G/NB-IOT/LTE-M/5G |
| Spain | Xfera Moviles-- S.A | 2G/3G/4G |
| Sri Lanka | Mobitel (Pvt) Ltd. | 2G/3G/4G/NB-IOT/5G |
| Sweden | Hi3G Access AB | 3G/4G/5G/LTE-M |
| Sweden | Tele2 Sverige AB XX1149 | 2G/3G/4G/5G/LTE-M/NB-IOT |
| Sweden | Telia Sonera Mobile Networks AB | 2G/4G/LTE-M |
| Switzerland | Salt Mobile SA | 2G/3G/4G/5G |
| Switzerland | Sunrise Communications AG | 2G/4G/5G/LTE-M |
| Taiwan | Chunghwa Telecom Co.-- Ltd.-- Mobile | 3G/4G/5G/LTE-M |
| Taiwan | Taiwan Mobile | 3G/4G/5G |
| Thailand | Advanced Wireless Network Company Limited | 2G/3G/4G/5G |
| Thailand | True Move H Universal Communication Co.-- Ltd. | 2G/3G/4G/5G |
| Tunisia | Ooredoo Tunisie S.A. | 2G/3G/4G/5G |
| Tunisia | Orange Tunisia | 2G/3G/4G/5G |
| Turkey | AVEA .Iletisim Hizmetleri A.S | 2G/3G/4G/5G |
| Turkey | Turkcell Iletisim Hizmetleri A.S | 2G/3G/4G/5G/LTE-M |
| United Kingdom | Hutchison 3G UK Ltd | 3G/4G/5G |
| United Kingdom | Vodafone Ltd. | 2G/4G/5G/NB-IOT/LTE-M |
| United States | AT&T Mobility | 4G/LTE-M/5G/NB-IOT |
| United States | T-Mobile USA | 2G/3G/4G/LTE-M/5G/NB-IOT |
| Viet Nam | Mobifone Corporation | 2G/3G/4G |
| Viet Nam | Vietnam Telecom Services Company | 2G/3G/4G |
| Viet Nam | Viettel Telecom | 2G/4G/5G/NB-IOT |
80+ countries package coverage table
| Country/Region | Operator Name | Supported network types |
|---|---|---|
| Albania | Vodafone Albania Sh.A | 2G/3G/4G |
| Argentina | Movistar | 2G/3G/4G/LTE-M |
| Armenia | MTS Armenia CJSC | 2G/3G/4G/5G |
| Armenia | VEON Armenia CJSC | 2G/3G/4G |
| Australia | Optus Mobile Pty Ltd | 3G/4G/5G |
| Australia | Telstra Australia Ltd | 3G/4G/LTE-M |
| Austria | Hutchison Drei Austria GmbH | 2G/3G/4G/5G |
| Austria | Mobilkom Austria AG | 2G/3G/4G/5G/LTE-M/NB-IOT |
| Bahrain | VIVA Bahrain | 2G/4G/5G |
| Bangladesh | Banglalink Digital Communications Ltd. | 2G/4G |
| Belgium | Proximus-- Societe Anonyme de Droit Public (mobile) | 2G/3G/4G/5G/LTE-M |
| Bosnia And Herzegovina | BH Telecom-- Joint Stock Company | 2G/3G/4G |
| Brazil | Vivo | 2G/3G/4G/5G/LTE-M |
| Bulgaria | Mobiltel EAD | 2G/3G/4G/5G |
| Bulgaria | Telenor Bulgaria EAD | 2G/3G/4G/5G |
| Canada | Rogers Communications Canada Inc | 2G/3G/4G/LTE-M/5G |
| Chile | Telefonica Movil | 2G/3G/4G |
| China | China Mobile Communications Corporation | 2G/3G/4G/5G |
| China | China United Network Communications Corporation Ltd | 2G/3G/4G/5G |
| Colombia | COLOMBIA TELECOMUNICACIONES S.A. ESP | 2G/3G/4G/LTE-M/5G |
| Costa Rica | TELEFONICA COSTA RICA | 2G/3G/4G/5G |
| Croatia | Hrvatski Telekom d.d. | 2G/4G/5G |
| Croatia | TELE2 | 2G/3G/4G/5G |
| Croatia | Vipnet | 2G/3G/4G/5G |
| Cyprus | Cyprus Telecommunications Authority | 2G/3G/4G/5G |
| Cyprus | MTN Cyprus | 2G/3G/4G/5G |
| Czech Republic | O2 Czech Republic a.s. | 2G/4G/5G |
| Czech Republic | Vodafone Czech Republic-- a.s. | 2G/4G/5G/NB-IOT/LTE-M |
| Denmark | Hi3G | 3G/4G/5G |
| Denmark | TDC A/S | 2G/4G/5G/LTE-M/NB-IOT |
| Ecuador | OTECEL S.A | 2G/3G/4G/LTE-M |
| Egypt | Etisalat Misr | 2G/3G/4G |
| Egypt | Orange Egypt for Telecommunications | 2G/3G/4G/5G |
| Egypt | Orange Egypt for Telecommunications | 2G/3G/4G/5G |
| El Salvador | El Salvador Telefonica | 2G/3G/4G |
| Estonia | Estonia EMT | 2G/4G/5G/LTE-M |
| Estonia | Tele2 Eesti AS | 2G/3G/4G/5G |
| Finland | Alands Telekommunikation Ab | 2G/3G/4G/5G |
| Finland | Elisa Oyj | 2G/4G/5G/LTE-M/NB-IOT |
| Finland | Telia Carrier Finland Oy | 2G/4G/5G/LTE-M |
| France | BOUYGUES TELECOM France | 2G/3G/4G/5G/LTE-M/NB-IOT |
| France | Free Mobile SAS | 3G/4G/5G |
| France | Orange | 2G/3G/4G/LTE-M/5G |
| France | Societe Francaise du Radiotelephone -SFR sa | 2G/3G/4G/5G/NB-IOT/LTE-M |
| French Guiana | Digicel Mobile Antilles | 2G/3G/4G |
| French Guiana | Outremer Telecom | 2G/3G/4G |
| Georgia | Veon Georgia LLC | 2G/3G/4G/5G |
| Germany | Telefonica Germany GmbH & Co. OHG | 2G/4G/LTE-M/5G/NB-IOT |
| Germany | Vodafone GmbH | 2G/4G/5G/NB-IOT/LTE-M |
| Gibraltar | Gibtelecom Ltd. | 2G/3G/4G |
| Greece | COSMOTE | 2G/4G/5G |
| Greece | Vodafone Panafon Telecommunications Comp SA | 2G/3G/4G/5G/NB-IOT/LTE-M |
| Greece | Wind Hellas Telecommunications sa | 2G/3G/4G/5G/LTE-M |
| Hong Kong | China Mobile Hong Kong Company Ltd. | 2G/4G/5G |
| Hungary | Magyar Telekom Plc | 2G/4G/5G/LTE-M |
| Hungary | Pannon GSM | 2G/4G/5G/LTE-M |
| Hungary | Vodafone | 2G/4G/LTE-M/5G |
| Iceland | Siminn hf. | 2G/3G/4G/5G |
| Iceland | Syn hf | 2G/3G/4G/5G |
| India | Reliance Jio Infocomm Limited | 4G |
| Indonesia | PT INDOSAT Tbk | 2G/4G/5G |
| Indonesia | PT. Telekomunikasi Selular | 2G/4G/5G |
| Iraq | Korek Telecom | 2G/3G/4G |
| Ireland | Hutchison 3G Ireland Ltd | 2G/3G/4G/LTE-M/NB-IOT |
| Ireland | Meteor Mobile Communications Ltd. | 2G/3G/4G/5G |
| Israel | Hot Mobile Ltd | 3G/4G/5G/LTE-M |
| Israel | Partner Communications Company Ltd. | 2G/3G/4G |
| Israel | Pelephone Communication LTD (PCL) | 3G/4G/5G/LTE-M/NB-IOT |
| Israel | Wataniya palestine Mobile | 2G |
| Italy | Iliad Italia S.p.A | 3G/4G/5G |
| Italy | Vodafone Italia S.p.A | 2G/4G/NB-IOT/5G/LTE-M |
| Italy | Wind Tre S.p.A. | 2G/3G/4G/5G |
| Japan | KDDI Corporation | 4G |
| Japan | NTT DOCOMO | 3G/4G/5G/LTE-M |
| Japan | RAKUTEN | 4G/5G |
| Jordan | PELLA telecommunications Ltd. | 2G/3G/4G |
| Jordan | Umniah Mobile Company | 2G/3G/4G |
| Kazakhstan | KAR-TEL LLP | 2G/3G/4G |
| Kazakhstan | KCell | 2G/3G/4G/5G |
| Kuwait | "Mobile Telecommunications Company ""ZAIN""" | 2G/3G/4G/5G |
| Latvia | BITE Latvija SIA | 2G/3G/4G |
| Latvia | Latvijas Mobilais Telefons | 2G/3G/4G/LTE-M/NB-IOT |
| Latvia | SIA Tele2 | 2G/3G/4G/5G |
| Lesotho | VODACOM | 2G/3G/4G |
| Liechtenstein | Mobilkom | 2G/4G/5G |
| Liechtenstein | Salt (Liechtenstein) AG | 2G/3G/4G |
| Lithuania | Tele2 UAB | 2G/3G/4G/5G |
| Lithuania | Telia Lietuva AB | 2G/4G/5G/LTE-M |
| Lithuania | UAB Bite Lietuva | 2G/3G/4G |
| Luxembourg | POST Luxembourg | 2G/4G/LTE-M/5G |
| Luxembourg | Tango SA | 2G/4G/5G |
| Malaysia | Maxis Mobile Services Sdn Bhd | 2G/3G/4G |
| Malta | GO MOBILE Communication | 2G/3G/4G/5G |
| Malta | Vodafone Malta Ltd. | 2G/3G/4G |
| Mauritius | Emtel Ltd. | 2G/3G/4G/5G |
| Mexico | Movistar Mexico | 2G/3G/4G/LTE-M/NB-IOT |
| Montenegro | Telecommunications Company MTEL d.o.o Podgorica | 2G/3G/4G |
| Montenegro | Telenor llc Podgorica | 2G/3G/4G/5G |
| Morocco | ITISSALAT AL MAGHRIB S.A. | 2G/3G/4G |
| Morocco | Medi Telecom SA | 2G/3G/4G |
| Netherlands | KPN Mobile BV | 2G/4G/LTE-M/5G |
| Netherlands | Vodafone Libertel BV | 2G/4G/5G/NB-IOT/LTE-M |
| New Zealand | Spark New Zealand Trading Limited | 2G/3G/4G/5G/LTE-M |
| New Zealand | Vodafone New Zealand Limited | 2G/3G/4G/5G/LTE-M |
| Nigeria | Globacom | 2G/3G/4G |
| Norway | ICE | 4G |
| Norway | TeliaSonera Norge AS | 2G/4G/5G/LTE-M |
| Pakistan | Pakistan Mobile Communications Limited (PMCL) | 2G/3G |
| Palestine | JAWALL | 2G |
| Peru | Telefonica del Peru S.A | 2G/3G/4G |
| Philippines | Globe Telecom-- Inc. | 2G/4G/5G/LTE-M |
| Poland | Orange Polska S.A. | 2G/3G/4G/5G/LTE-M |
| Poland | P4 Sp. Z.o.o | 2G/3G/4G/5G |
| Poland | Polkomtel SP. Z O.O. | 2G/3G/4G/5G |
| Portugal | MEO - Servicos de Comunicacoes e Multimedia-- S.A. | 2G/4G/LTE-M/5G |
| Portugal | NOS Comunicacoes sa | 2G/3G/4G/5G/LTE-M |
| Qatar | Ooredoo Q.P.S.C. | 2G/3G/4G/5G |
| Reunion | Orange Reunion | 2G/3G/4G/5G |
| Reunion | Societe Reunionnaise du Radiote l phone | 2G/3G/4G/5G |
| Romania | Orange Romania SA | 2G/3G/4G/LTE-M/5G |
| Romania | Telekom Romania Mobile Communications S.A. | 2G/4G |
| Romania | Vodafone Romania SA | 2G/3G/4G/5G/LTE-M/NB-IOT |
| Russia | PJSC Vimpel-Communication Vimpelcom | 2G/3G/4G |
| Saudi Arabia | ZAIN KSA | 2G/3G/4G/5G |
| Serbia | Telenor d.o.o. Beograd | 2G/3G/4G |
| Singapore | Singtel Mobile Singapore Pte Ltd | 3G/4G/LTE-M/5G |
| Singapore | StarHub Ltd | 2G/3G/4G/5G |
| Slovakia | O2 Slovakia-- s.r.o. | 2G/3G/4G/5G |
| Slovakia | Orange Slovensko | 2G/4G/LTE-M/5G |
| Slovenia | Mobitel | 2G/4G/5G |
| Slovenia | Telemach-- sirokopasovne komunikacije d.o.o | 2G/3G/4G/5G |
| South Africa | Mobile Telephone Networks (Pty) Ltd. | 2G/3G/4G/5G |
| South Africa | Vodacom(Pty)Ltd. | 2G/3G/4G/5G |
| South Korea | KT Corporation | 3G/4G/5G/LTE-M |
| South Korea | SK Telecom | 3G/4G/LTE-M/5G |
| Spain | Orange Espagne S.A.U. | 2G/3G/4G/5G/LTE-M |
| Spain | Telefonica de Espana S.A.U. | 2G/3G/4G/5G/LTE-M/NB-IOT |
| Spain | Vodafone Espana S.A.U. | 2G/4G/NB-IOT/LTE-M/5G |
| Spain | Xfera Moviles-- S.A | 2G/3G/4G |
| Sri Lanka | Mobitel (Pvt) Ltd. | 2G/3G/4G/NB-IOT/5G |
| Sweden | Hi3G Access AB | 3G/4G/5G/LTE-M |
| Sweden | Tele2 Sverige AB XX1149 | 2G/3G/4G/5G/LTE-M/NB-IOT |
| Sweden | Telia Sonera Mobile Networks AB | 2G/4G/LTE-M |
| Switzerland | Salt Mobile SA | 2G/3G/4G/5G |
| Switzerland | Sunrise Communications AG | 2G/4G/5G/LTE-M |
| Taiwan | Chunghwa Telecom Co.-- Ltd.-- Mobile | 3G/4G/5G/LTE-M |
| Taiwan | Taiwan Mobile | 3G/4G/5G |
| Thailand | Advanced Wireless Network Company Limited | 2G/3G/4G/5G |
| Thailand | True Move H Universal Communication Co.-- Ltd. | 2G/3G/4G/5G |
| Tunisia | Ooredoo Tunisie S.A. | 2G/3G/4G/5G |
| Tunisia | Orange Tunisia | 2G/3G/4G/5G |
| Turkey | AVEA .Iletisim Hizmetleri A.S | 2G/3G/4G/5G |
| Turkey | Turkcell Iletisim Hizmetleri A.S | 2G/3G/4G/5G/LTE-M |
| United Arab Emirates | Emirates Integrated Telecom. Company - Du | 2G/3G/4G/5G |
| United Kingdom | Hutchison 3G UK Ltd | 3G/4G/5G |
| United Kingdom | Vodafone Ltd. | 2G/4G/5G/NB-IOT/LTE-M |
| United States | AT&T Mobility | 4G/LTE-M/5G/NB-IOT |
| United States | T-Mobile USA | 2G/3G/4G/LTE-M/5G/NB-IOT |
| Uruguay | Telefonica Moviles Del Uruguay S.A. | 2G/3G/4G/5G/LTE-M |
| Venezuela | Venezuela TELCEL | 2G/3G |
| Viet Nam | Mobifone Corporation | 2G/3G/4G |
| Viet Nam | Vietnam Telecom Services Company | 2G/3G/4G |
| Viet Nam | Viettel Telecom | 2G/4G/5G/NB-IOT |
200+ countries package coverage table
| Country/Region | Operator Name | Supported network types |
|---|---|---|
| Albania | Vodafone Albania Sh.A | 2G/3G/4G |
| Algeria | ATM Mobilis | 2G/3G/4G |
| Algeria | Orascom Telecom Algerie SPA | 2G/3G/4G |
| Argentina | Movistar | 2G/3G/4G/LTE-M |
| Armenia | MTS Armenia CJSC | 2G/3G/4G/5G |
| Armenia | VEON Armenia CJSC | 2G/3G/4G |
| Australia | Optus Mobile Pty Ltd | 3G/4G/5G |
| Australia | Telstra Australia Ltd | 3G/4G/LTE-M |
| Austria | Hutchison Drei Austria GmbH | 2G/3G/4G/5G |
| Austria | Mobilkom Austria AG | 2G/3G/4G/5G/LTE-M/NB-IOT |
| Bahrain | VIVA Bahrain | 2G/4G/5G |
| Bangladesh | Banglalink Digital Communications Ltd. | 2G/4G |
| Belgium | Proximus-- Societe Anonyme de Droit Public (mobile) | 2G/3G/4G/5G/LTE-M |
| Bosnia And Herzegovina | BH Telecom-- Joint Stock Company | 2G/3G/4G |
| Botswana | Mascom Wireless Botswana (Pty) Ltd. | 2G/3G/4G |
| Botswana | Orange Botswana (pty)Ltd | 2G/3G/4G |
| Brazil | Vivo | 2G/3G/4G/5G/LTE-M |
| Brunei | DST Communications Sdn.Bhd | 2G/3G/4G/5G |
| Bulgaria | Mobiltel EAD | 2G/3G/4G/5G |
| Bulgaria | Telenor Bulgaria EAD | 2G/3G/4G/5G |
| Cameroon | Cameroon Orange | 2G/3G/4G |
| Cameroon | MTN Cameroon | 2G/3G/4G |
| Canada | Rogers Communications Canada Inc | 2G/3G/4G/LTE-M/5G |
| Chile | Telefonica Movil | 2G/3G/4G |
| China | China Mobile Communications Corporation | 2G/3G/4G/5G |
| China | China United Network Communications Corporation Ltd | 2G/3G/4G/5G |
| Colombia | COLOMBIA TELECOMUNICACIONES S.A. ESP | 2G/3G/4G/LTE-M/5G |
| Costa Rica | TELEFONICA COSTA RICA | 2G/3G/4G/5G |
| Croatia | Hrvatski Telekom d.d. | 2G/4G/5G |
| Croatia | TELE2 | 2G/3G/4G/5G |
| Croatia | Vipnet | 2G/3G/4G/5G |
| Cyprus | Cyprus Telecommunications Authority | 2G/3G/4G/5G |
| Cyprus | MTN Cyprus | 2G/3G/4G/5G |
| Czech Republic | O2 Czech Republic a.s. | 2G/4G/5G |
| Czech Republic | Vodafone Czech Republic-- a.s. | 2G/4G/5G/NB-IOT/LTE-M |
| Denmark | Hi3G | 3G/4G/5G |
| Denmark | TDC A/S | 2G/4G/5G/LTE-M/NB-IOT |
| Ecuador | OTECEL S.A | 2G/3G/4G/LTE-M |
| Egypt | Etisalat Misr | 2G/3G/4G |
| Egypt | Orange Egypt for Telecommunications | 2G/3G/4G/5G |
| El Salvador | El Salvador Telefonica | 2G/3G/4G |
