BizGlobeLink(GL-V2-BC)Product Specifications
Basic Specifications
| Project | Specification Description |
|---|---|
| Function | Traffic: support 2G/3G/4G/cat M networking SMS: Supports calls via API interface Call: not supported |
| network | See EIOTCLUB APN Network Coverage Table |
| Card Type | Consumer grade plug-in card three-in-one three-cut card into card Support Full-size (1FF) Support Mini-SIM (2FF) Support Micro-SIM (3FF) Support Nano-SIM (4FF) |
| contact | 6 pins |
| storage | 64KB |
| standard | ETSI TS 102 221 (Class A, B, C) ISO7816 |
| Material | PVC/ABS card base material for SIM card |
| temperature range | Working temperature -25℃~85℃ |
| size | 85.6mm53.98mm0.76mm |
| weight | about 3 grams |
Selection table
| Region | PN | APN |
|---|---|---|
| Middle East (Israel/UAE/Palestine/Kuwait) |
2.01.040001175(white card) 2.01.040001176 (Silkscreen nano card) 2.01.040001183(Silkscreen three-cut card) |
bicsapn |
Network Coverage Table
Israel Package Network Coverage table
| Country | Network | Supported Network Types |
|---|---|---|
| Israel | Wataniya palestine Mobile | 2G |
| Israel | Partner Communications Company Ltd. | 2G/3G/4G |
| Israel | Pelephone Communication LTD (PCL) | 3G/4G/5G/LTE-M/NB-IOT |
| Israel | Hot Mobile Ltd | 3G/4G/5G/LTE-M |
UAE Package Network Coverage table
| Country | Network | Supported Network Types |
|---|---|---|
| United Arab Emirates | Emirates Integrated Telecom. Company - Du | 2G/3G/4G/5G |
Palestine Package Network Coverage table
| Country | Network | Supported Network Types |
|---|---|---|
| Palestine | JAWALL | 2G |
Kuwait Package Network Coverage table
| Country | Network | Supported Network Types |
|---|---|---|
| Kuwait | Kuwait Telecom Company | 2G/3G/4G/5G |
| Kuwait | Mobile Telecommunications Company "ZAIN" | 2G/3G/4G/5G |
Saudi Arabia Network Coverage table
| Country | Network | Supported Network Types |
|---|---|---|
| Saudi Arabia | Etihad Etisalat Company | 2G/3G/4G/5G |
| Saudi Arabia | ZAIN KSA | 2G/3G/4G/5G |
Appearance specification

APN List
| The first five digits of the IMSI number (MCCMNC) | First six digits of ICCID number | APN |
|---|---|---|
| 20601 | 893204 | america.bics bicsapn |
| 20809 | 893204 | bicsapn |
| 20628 | 893204 | bicsapn |
Package specification
