BizGlobeLink Max(GL-V3-BC)Product Specifications
Basic Specifications
project | Specification Description |
---|---|
Function | Traffic: support 2G/3G/4G/cat M networking SMS: GL-V3-BC supports Call: not supported |
network | See EIOTCLUB Network Coverage Table |
Card Type | Consumer grade plug-in card three-in-one three-cut card into card Support Full-size (1FF) Support Mini-SIM (2FF) Support Micro-SIM (3FF) Support Nano-SIM (4FF) |
contact | 6 pins |
storage | 380KB Maximum number of profiles:10 |
Standard | SGP.21 RSP Architecture v2.3 SGP.22 RSP Technical Specification v2.3 GSMA``SGP.24 RSP Compliance Process v2.3 |
Material | PVC/ABS card base material for SIM card |
temperature range | Working temperature -25℃~85℃ |
size | 85.6mm53.98mm0.76mm |
weight | about 3 grams |
Selection table
PN | Preinstalled eSIM Version | Descriptions |
---|---|---|
2.01.040001166 | null | Consumer-grade triple-cut GSMA eUICC, 1FF/2FF/3FF/4FF, blank card without signature Operational temperature:-20℃~85℃ |
2.01.040001169 | GL-V3-BC | Consumer-grade triple-cut GSMA eSIM, 1FF/2FF/3FF/4FF IMSI : 20601, ICCID:893204 Operational temperature:-20℃~85℃ |
2.01.040001185 | GL-V3-BC | Consumer-grade triple-cut GSMA eSIM, 2MB storage space IMSI : 20601, ICCID:893204 Operational temperature:-20℃~85℃ |
2.01.040001189 | GL-V3-BC | Consumer-grade triple-cut GSMA eUICC, 1FF/2FF/3FF/4FF, blank card with signature Operational temperature:-20℃~85℃ |
Appearance specification
Consumer grade triple-cut eUICC card
White card
Specifications:
- 1FF Full-size ISO/IEC 7810:20003,ID-1
- Length:85.60mm tolerance: 0.12mm
- Width:53.98mm tolerance: 0.16mm
- Thickness:0.76mm tolerance: 0.08mm
APN List
The first five digits of the IMSI number (MCCMNC) | First six digits of ICCID number | APN |
---|---|---|
20601 | 893204 | america.bics Note: U.S. IP exports bicsapn Note: EU IP exports asia.bics Note: Singapore IP exports |
Network Coverage Table
Region | Country | Network | Supported Network Types |
---|---|---|---|
South America | Argentina | Movistar | 2G/3G/4G/LTE-M |
North America | Bermuda | Cellular One Bermuda | 2G/3G/4G |
South America | Brazil | TIM CELULAR S.A | 2G/3G/4G |
South America | Brazil | Vivo | 2G/3G/4G/5G/LTE-M |
North America | Canada | Rogers Communications Canada Inc | 2G/3G/4G/LTE-M/5G |
North America | Canada | Bell Mobility Canada | 3G/4G/LTE-M/5G |
South America | Chile | Telefonica Movil | 2G/3G/4G |
South America | Chile | Entel PCS Telecomunicaciones S.A | 2G/3G/4G |
South America | Colombia | Orbitel Servicios Internacionales S.A.S | 2G/3G |
South America | Colombia | COLOMBIA TELECOMUNICACIONES S.A. ESP | 2G/3G/4G/LTE-M |
South America | Costa Rica | Instituto Costarricense de Electricidad | 2G/3G/4G |
South America | Costa Rica | TELEFONICA COSTA RICA | 2G/3G/4G |
North America, Caribbean | Dominican Republic | ALTICE Dominicana sa | 2G/3G/4G/5G |
South America | Ecuador | OTECEL S.A | 2G/3G/4G |
South America | El Salvador | El Salvador Telefonica | 2G/3G/4G |
South America | El Salvador | DIGICEL S.A. de C.V. | 2G/3G/4G |
South America | French Guiana | Outremer Telecom | 2G/3G/4G |
South America | French Guiana | Digicel Mobile Antilles | 2G/3G/4G |
North America | Greenland | Tele Greenland A/S | 2G/4G |
Central America | Guatemala | Comcell Guatemala | 2G/3G/4G |
South America | Guinea | Guyana Telephone & Telegraph Co. | 2G/3G |
South America | Guinea | Digicel Guyana | 2G/3G |
Central America | Honduras | CELTEL | 2G/3G/4G |
North America | Mexico | AT&T Comercializacion Movil SRLCV | 2G/3G/4G/5G |
North America | Mexico | Movistar Mexico | 2G/3G/4G/LTE-M |
Central America | Nicaragua | Telefonica Moviles-- Movistar | 2G/3G/4G |
Central America | Panama | Telefonica Moviles-- Movistar | 2G/3G/4G |
South America | Paraguay | Telecel S.A. | 2G/3G |
South America | Peru | Telefonica del Peru S.A | 2G/3G/4G |
North America, Caribbean | Trinidad And Tobago | Digicel Trinidad & Tobago | 2G/3G/4G |
North America | United States | AT&T Mobility | 4G/LTE-M/5G/NB-IOT |
North America | United States | T-Mobile USA | 2G/3G/4G/LTE-M/5G/NB-IOT |
South America | Uruguay | Telefonica Moviles Del Uruguay S.A. | 2G/3G/4G/5G/LTE-M |
South America | Venezuela | Venezuela TELCEL | 2G/3G |
Rest of Europe | Albania | Vodafone Albania Sh.A | 2G/3G/4G |
Rest of Europe | Armenia | VEON Armenia CJSC | 2G/3G/4G |
Rest of Europe | Armenia | MTS Armenia CJSC | 2G/3G/4G |
Europe | Austria | Mobilkom Austria AG | 2G/3G/4G/5G/LTE-M/NB-IOT |
Europe | Austria | Hutchison Drei Austria GmbH | 2G/3G/4G/5G |
Rest of Europe | Azerbaijan | Azercell Telekom MMC | 2G/3G/4G |
Rest of Europe | Azerbaijan | Bakcell Llc | 2G/3G/4G/5G |
Rest of Europe | Belarus | MDC VELCOM | 2G/3G/4G |
Rest of Europe | Belarus | Belarusian Telecommunications Network CJSC | 2G/3G/4G |
Europe | Belgium | Proximus-- Societe Anonyme de Droit Public (mobile) | 2G/3G/4G/NB-IOT |
Rest of Europe | Bosnia And Herzegovina | BH Telecom-- Joint Stock Company | 2G/3G/4G |
Rest of Europe | Bosnia And Herzegovina | Mtel JSC | 2G/3G/4G |
Europe | Bulgaria | Telenor Bulgaria EAD | 2G/3G/4G/5G |
Europe | Bulgaria | Mobiltel EAD | 2G/3G/4G/5G |
Europe | Croatia | Vipnet | 2G/3G/4G/5G |
Europe | Croatia | TELE2 | 2G/3G/4G/5G |
Europe | Cyprus | MTN Cyprus | 2G/3G/4G/5G |
Europe | Cyprus | Cyprus Telecommunications Authority | 2G/3G/4G/5G |
Europe | Czech Republic | Vodafone Czech Republic-- a.s. | 2G/4G/5G/NB-IOT/LTE-M |
Europe | Czech Republic | O2 Czech Republic a.s. | 2G/4G/5G |
Europe | Denmark | Hi3G | 3G/4G/5G |
Europe | Denmark | TDC A/S | 2G/4G/5G/LTE-M |
Europe | Estonia | Estonia EMT | 2G/4G/5G/LTE-M |
Europe | Estonia | Tele2 Eesti AS | 2G/3G/4G/5G |
Rest of Europe | Faroe Islands | Faroese Telecom | 2G/3G/4G/5G |
Rest of Europe | Faroe Islands | Vodafone Faroe Islands | 2G/3G/4G |
Europe | Finland | Alands Telekommunikation Ab | 2G/3G/4G/5G |
Europe | Finland | Elisa Oyj | 2G/4G/5G/LTE-M/NB-IOT |
Europe | Finland | Telia Carrier Finland Oy | 2G/4G/5G/LTE-M |
Europe | France | Free Mobile SAS | 3G/4G/5G |
Europe | France | Societe Francaise du Radiotelephone -SFR sa | 2G/3G/4G/5G/NB-IOT/LTE-M |
Europe | France | Orange | 2G/3G/4G/LTE-M/5G |
Europe | France | BOUYGUES TELECOM France | 2G/3G/4G/5G |
Rest of Europe | Georgia | Veon Georgia LLC | 2G/3G/4G/5G |
Rest of Europe | Georgia | Geocell | 2G/3G/4G/5G |
Europe | Germany | Telefonica Germany GmbH & Co. OHG | 2G/4G/LTE-M/5G/NB-IOT |
Europe | Germany | Vodafone GmbH | 2G/4G/5G/NB-IOT/LTE-M |
Rest of Europe | Gibraltar | Gibtelecom Ltd. | 2G/3G/4G |
Europe | Greece | Wind Hellas Telecommunications | 2G/3G/4G/5G |
Europe | Greece | Vodafone Panafon Telecommunications Comp SA | 2G/3G/4G/5G/NB-IOT/LTE-M |
Rest of Europe | Guernsey | Sure (Guernsey) Limited | 2G/3G/4G |
Europe | Hungary | Pannon GSM | 2G/4G/5G |
Europe | Hungary | Vodafone | 2G/4G/LTE-M/5G |
Europe | Iceland | Siminn hf. | 2G/3G/4G/5G |
Europe | Iceland | Syn hf | 2G/3G/4G/5G |
Europe | Ireland | Meteor Mobile Communications Ltd. | 2G/3G/4G/5G |
Europe | Ireland | Hutchison 3G Ireland Ltd | 2G/3G/4G/LTE-M/NB-IOT |
Rest of Europe | Isle of Man | Manx Telecom | 2G/3G/4G |
Europe | Italy | Wind Tre S.p.A. | 2G/3G |
Europe | Italy | Wind Tre S.p.A. | 2G/3G/4G |
Europe | Italy | Vodafone Italia S.p.A | 2G/4G/NB-IOT/5G |
Europe | Italy | Iliad Italia S.p.A | 3G/4G |
Rest of Europe | Jersey | JT (Jersey) Ltd | 2G/3G/4G/5G |
Rest of Europe | Kosovo | IPKO TELECOMMUNICATIONS | 2G/3G/4G |
Rest of Europe | Kosovo | Monaco Telecom - Vala Kosova | 2G/3G/4G |
Europe | Latvia | SIA Tele2 | 2G/3G/4G/5G |
Europe | Latvia | BITE Latvija SIA | 2G/3G/4G |
Europe | Latvia | Latvijas Mobilais Telefons | 2G/3G/4G/LTE-M/NB-IOT |
Europe | Liechtenstein | Liechtenstein Mobilkom | 2G/4G |
Europe | Liechtenstein | Liechtenstein Salt (Liechtenstein) AG | 2G/3G/4G |
Europe | Lithuania | Tele2 UAB | 2G/3G/4G/5G |
Europe | Lithuania | Telia Lietuva AB | 2G/4G/5G |
Europe | Lithuania | UAB Bite Lietuva | 2G/3G/4G |
Europe | Luxembourg | POST Luxembourg | 2G/4G/LTE-M/5G |
Europe | Luxembourg | Tango SA | 2G/4G/5G |
Rest of Europe | Macedonia | VIP Operator Dooel Skopje | 2G/3G/4G |
Rest of Europe | Macedonia | T-Mobile Macedonia | 2G/3G/4G |
Europe | Malta | Vodafone Malta Ltd. | 2G/3G/4G |
Europe | Malta | GO MOBILE Communication | 2G/3G/4G/5G |
Rest of Europe | Moldova | JVC Moldcell JSC | 2G/3G/4G |
Rest of Europe | Moldova | Mold Telecom | 3G/4G |
Rest of Europe | Montenegro | Telenor llc Podgorica | 2G/3G/4G/5G |
Rest of Europe | Montenegro | T-Mobile Montenegro | 2G/4G/5G |
Europe | Netherlands | KPN Mobile BV | 2G/4G/LTE-M |
Europe | Netherlands | Vodafone Libertel BV | 2G/4G/5G/NB-IOT/LTE-M |
Europe | Norway | TeliaSonera Norge AS | 2G/4G/5G/LTE-M |
Europe | Norway | TELENOR Global Services AS | 2G/4G/LTE-M/5G/NB-IOT |
Europe | Poland | Orange Polska S.A. | 2G/3G/4G/5G/LTE-M |
Europe | Poland | Polkomtel SP. Z O.O. | 2G/3G/4G/5G |
Europe | Poland | P4 Sp. Z.o.o | 2G/3G/4G/5G |
Europe | Portugal | NOS Comunicacoes sa | 2G/3G/4G/5G/LTE-M |
Europe | Portugal | MEO - Servicos de Comunicacoes e Multimedia-- S.A. | 2G/4G/LTE-M/5G |
Europe | Reunion | Orange Reunion | 2G/3G/4G |
Europe | Reunion | Societe Reunionnaise du Radiote l phone | 2G/3G/4G |
Europe | Romania | Vodafone Romania SA | 2G/3G/4G/5G/LTE-M/NB-IOT |
Europe | Romania | Orange Romania SA | 2G/3G/4G/LTE-M/5G |
Rest of Europe | Russia | PJSC Vimpel-Communication Vimpelcom | 2G/3G/4G |
Rest of Europe | Serbia | Telekom Srbija a.d. | 2G/3G/4G |
Europe | Slovakia | O2 Slovakia-- s.r.o. | 2G/3G/4G/5G |
Europe | Slovakia | Orange Slovensko | 2G/4G/LTE-M/5G |
Europe | Slovenia | Telemach-- sirokopasovne komunikacije d.o.o | 2G/3G/4G/5G |
Europe | Slovenia | Mobitel | 2G/4G/5G |
Europe | Spain | Vodafone Espana S.A.U. | 2G/4G/NB-IOT/LTE-M/5G |
Europe | Spain | Orange Espagne S.A.U. | 2G/3G/4G/5G/LTE-M |
Europe | Spain | Telefonica de Espana S.A.U. | 2G/3G/4G/5G/LTE-M/NB-IOT |
Europe | Spain | Xfera Moviles-- S.A | 2G/3G/4G |
Europe | Sweden | Tele2 Sverige AB XX1149 | 2G/3G/4G/5G/LTE-M/NB-IOT |
Europe | Sweden | Telia Sonera Mobile Networks AB | 2G/4G/LTE-M |
Europe | Sweden | Telenor Sverige AB | 2G/3G/4G/LTE-M/5G/NB-IOT |
Europe | Switzerland | Salt Mobile SA | 2G/3G/4G/5G |
Europe | Switzerland | Sunrise Communications AG | 2G/3G/4G/5G/LTE-M |
Rest of Europe | Turkey | AVEA .Iletisim Hizmetleri A.S | 2G/3G/4G/5G |
Rest of Europe | Turkey | Turkcell Iletisim Hizmetleri A.S | 2G/3G/4G/5G/LTE-M |
Rest of Europe | Ukraine | Lifecell LLC | 2G/3G/4G |
Rest of Europe | Ukraine | KYIVSTAR Private Joint Stock Company | 2G/3G/4G |
Europe | United Kingdom | Vodafone Ltd. | 2G/4G/5G/NB-IOT |
Europe | United Kingdom | Hutchison 3G UK Ltd | 3G/4G/5G |
Asia | Bangladesh | Banglalink Digital Communications Ltd. | 2G |
Asia | Brunei | DST Communications Sdn.Bhd | 2G/3G/4G |
Southeast Asia | Cambodia | Smart Axiata Co.-- Ltd. | 2G/4G |
Asia | China | China United Network Communications Corporation Ltd | 2G/3G/4G/5G |
Asia | China | China Mobile | 2G/3G/4G/5G |
Asia | Hong Kong | SmarTone Mobile Communications Ltd | 2G/3G/4G |
Asia | Hong Kong | CSL Limited | 2G/3G/4G/5G |
Southeast Asia | Indonesia | PT. Telekomunikasi Selular | 2G/4G |
Southeast Asia | Indonesia | PT INDOSAT Tbk | 2G/4G/5G |
Asia | Japan | NTT DOCOMO | 3G/4G/5G |
Asia | Japan | Softbank Corp | 4G/LTE-M/5G |
Central Asia | Kazakhstan | KCell | 2G/3G/4G |
Central Asia | Kazakhstan | KAR-TEL LLP | 2G/3G/4G |
Central Asia | Kyrgyzstan | Sky Mobile LLC | 2G/3G/4G |
Central Asia | Kyrgyzstan | NURTelecom LLC | 2G/3G/4G |
Asia | Macao | Hutchison | 3G/4G |
Asia | Macao | Companhia de Telecomunicacoes de Macau SARL | 3G/4G |
Southeast Asia | Malaysia | Maxis Mobile Services Sdn Bhd | 2G/4G |
Asia | Mongolia | Unitel | 2G/3G/4G |
Asia | Mongolia | Mongolia Mobicom | 2G/3G/4G |
Asia | Pakistan | Pakistan Mobile Communications Limited (PMCL) | 2G/3G |
Asia | Philippines | Globe Telecom-- Inc. | 2G/4G/5G/LTE-M |
Asia | Singapore | Singtel Mobile Singapore Pte Ltd | 3G/4G/LTE-M/5G |
Asia | Singapore | M1 Limited | 3G/4G |
Asia | South Korea | SK Telecom | 3G/4G/LTE-M/5G |
Asia | South Korea | KT Corporation | 3G/4G/5G/LTE-M |
Asia | Taiwan | Chunghwa Telecom Co.-- Ltd.-- Mobile | 3G/4G/5G/LTE-M |
Asia | Taiwan | Taiwan Mobile | 3G/4G/5G |
Central Asia | Tajikistan | TACOM LLC | 2G/3G |
Central Asia | Tajikistan | Indigo-Tajikistan | 2G/3G/4G |
Southeast Asia | Thailand | Advanced Wireless Network Company Limited | 2G/3G/4G/5G |
Southeast Asia | Thailand | True Move H Universal Communication Co.-- Ltd. | 2G/3G/4G/5G |
Central Asia | Uzbekistan | FE COSCOM LLC | 2G/3G/4G/5G |
Central Asia | Uzbekistan | Unitel LLC | 2G/3G/4G |
Asia | Viet Nam | Mobifone Corporation | 2G/3G/4G |
Asia | Viet Nam | Viettel Telecom | 2G/4G/5G/NB-IOT |
North Africa | Algeria | Orascom Telecom Algerie SPA | 2G/3G/4G |
North Africa | Algeria | ATM Mobilis | 2G/3G/4G |
Africa | Benin | MTN Benin | 2G/3G/4G |
Africa | Botswana | Orange Botswana (pty)Ltd | 2G/3G/4G |
Africa | Botswana | Mascom Wireless Botswana (Pty) | 2G/3G |
Africa | Burkina Faso | Office national des telecommunications (ONATEL) | 2G/3G/4G |
Africa | Burkina Faso | Orange Burkina Faso S.A. | 2G/3G |
Africa | Cameroon | Cameroon Orange | 2G/3G/4G |
Africa | Cameroon | MTN Cameroon | 2G/3G/4G |
Africa | Central African Republic | ATLANTIQUE TELECOM CENTRAFRIQUE SA | 2G/3G |
Africa | Central African Republic | Orange Centrafrique | 2G/3G |
Africa | Chad | Millicom Chad | 2G/3G/4G |
Africa | Chad | Celtel Tchad | 2G/3G/4G |
Africa | Congo | Airtel Congo SA | 2G/3G/4G |
Africa | Congo | MTN Congo Brazzaville | 2G/3G |
Africa | Democratic Republic Of The Congo | Airtel CONGO RDC SA | 2G/3G/4G |
Africa | Democratic Republic Of The Congo | Orange SA | 2G/3G/4G |
North Africa | Egypt | Vodafone Egypt Telecommunications S.A.E. | 2G/3G/4G/5G |
North Africa | Egypt | Etisalat Misr | 2G/3G/4G |
Africa | Eswatini | Swazi Mobile Ltd | 2G/3G |
Africa | Eswatini | MTN Swaziland | 2G/3G/4G |
Africa | Gabon | ZAIN GABON SA | 2G/3G/4G |
Africa | Gabon | Libertis sa | 2G/3G/4G |
Africa | Ghana | Ghana Telecommunications Company Limited | 2G/3G/4G |
Africa | Ghana | MTN Ghana | 2G/3G/4G |
Africa | Guinea | Orange Guinea SA | 2G/3G |
Africa | Guinea | MTN Guinea Conakry | 2G/3G |
Africa | Guinea- Bissau | MTN Guinea Bissau | 2G/3G |
Africa | Guinea- Bissau | Orange Bissau | 2G/3G |
Africa | Ivory Coast | Orange Ivory Coast | 2G/3G/4G |
Africa | Ivory Coast | MTN Ivory Coast | 2G/3G/4G |
Africa | Kenya | Safaricom Limited | 2G/3G/4G |
Africa | Kenya | Airtel Networks Kenya Ltd. | 2G/3G/4G |
Africa | Lesotho | VODACOM | 2G/3G/4G |
Africa | Liberia | Lonestar Communication | 2G/3G/4G |
Africa | Madagascar | Orange Madagascar | 2G/3G/4G |
Africa | Madagascar | Airtel Madagascar | 2G/3G/4G |
Africa | Madagascar | Telecom Malagasy sa | 2G/3G/4G |
Africa | Malawi | Zain Malawi Ltd. | 2G/3G/4G |
Africa | Mauritania | La Mauritano-Tunisienne des telecommunications S.A. | 2G/3G |
Africa | Mauritania | Mauritel | 2G/3G |
Africa | Mauritius | Cellplus Mobile Communications Ltd | 2G/3G/4G/5G |
North Africa | Morocco | Medi Telecom SA | 2G/3G/4G |
North Africa | Morocco | ITISSALAT AL MAGHRIB S.A. | 2G/3G/4G |
Africa | Mozambique | MOVITEL-- SA | 2G/3G/4G |
Africa | Mozambique | Vodacom Mozambique (VM-- SA) | 2G/3G |
Africa | Namibia | Powercom (Pty) Limited | 2G/3G |
Africa | Niger | Celtel Niger S.A | 2G/3G |
Africa | Niger | Orange | 2G/3G |
Africa | Nigeria | MTN Nigeria | 2G/3G/4G/5G |
Africa | Nigeria | Emerging Markets Telecommunication Services Ltd. | 2G/3G/4G |
Africa | Nigeria | Airtel Networks Ltd. | 2G/3G/4G |
Africa | Rwanda | Tigo Rwanda | 2G/3G |
Africa | Rwanda | Airtel Rwanda Ltd. | 2G/3G |
Africa | Rwanda | MTN Rwandacell Ltd. | 2G/3G/4G |
Africa | Senegal | Sentel gsm SA (TIGO) | 2G/3G/4G |
Africa | Senegal | Orange Sonatel SA | 2G/3G/4G |
Africa | South Africa | Vodacom(Pty)Ltd. | 2G/3G/4G |
Africa | South Africa | Mobile Telephone Networks (Pty) Ltd. | 2G/3G/4G/5G |
Africa | South Sudan | MTN South Sudan | 2G/3G |
Africa | Sudan | MTN Sudan | 2G/3G/4G |
Africa | Tanzania | Airtel Tanzania Limited | 2G/3G/4G |
Africa | Tanzania | Vodacom Tanzania PLC | 2G/3G/4G/5G |
North Africa | Tunisia | Ooredoo Tunisie S.A. | 2G/3G/4G |
North Africa | Tunisia | Orange Tunisia | 2G/3G/4G |
Africa | Uganda | MTN Uganda | 2G/3G/4G |
Africa | Uganda | Zain Uganda Ltd. | 2G/3G/4G |
Middle East | Bahrain | Zain (Bahrain) B.S.C. (zain BH) | 2G/3G/4G/5G |
Middle East | Bahrain | VIVA Bahrain | 2G/4G/5G |
Middle East | Israel | Partner Communications Company Ltd. | 2G/3G/4G |
Middle East | Israel | Wataniya palestine Mobile Pelephone Communication LTD | 2G/3G/4G/5G/LTE-M/NB-IOT |
Middle East | Israel | Hot Mobile Ltd | 3G/4G/5G/LTE-M |
Middle East | Kuwait | Kuwait Telecom Company | 2G/3G/4G/5G |
Middle East | Kuwait | "Mobile Telecommunications Company ""ZAIN""" | 2G/3G/4G/5G |
Middle East | Palestine | JAWALL | 2G |
Middle East | Qatar | Vodafone Qatar Q.S.C. | 2G/3G/4G/5G |
Middle East | Qatar | Ooredoo Q.P.S.C. | 2G/3G/4G/5G |
Middle East | Saudi Arabia | ZAIN KSA | 2G/3G/4G/5G |
Middle East | United Arab Emirates | Emirates Integrated Telecom. Company - Du | 2G/3G/4G/5G |
Oceania | Australia | Telstra Australia Ltd | 3G/4G/LTE-M |
Oceania | Australia | Optus Mobile Pty Ltd | 3G/4G/5G |
Oceania | Fiji | Vodafone Fiji Limited | 2G/3G/4G |
Oceania | Fiji | Digicel Fiji Limited | 2G/3G/4G |
Oceania | Guam | PTI Pacifica | 2G/4G |
Oceania | New Zealand | Vodafone New Zealand Limited | 2G/3G/4G/5G/LTE-M |
Oceania | Papua New Guinea | Digicel (PNG) Limited | 2G/3G/4G |
Oceania | Papua New Guinea | BMobile Limited | 2G |
Oceania | Tonga | Digicel Tonga Limited | 2G/3G/4G |
Oceania | Vanuatu | Digicel Vanuatu | 2G/3G/4G |
Oceania | Western Samoa | Digicel Western Samoa | 2G/3G/4G |
Package specification
PN: 2.00.030000026 SKU: X004AYVSC7 Preset:100MB/30day Global plan-T-class1 Inside the packaging: 1 SIM card (PN: 2.01.040001169)
PN: 2.00.030000027 SKU: X004AYVPPR Preset:1GB/30day Local plan-T-class1 Inside the packaging: 1 SIM card (PN: 2.01.040001169)
PN: 2.00.030000028 SKU: X004AYVSY5 Preset:1GB/360day -Local 100MB/360day-Global plan-T-class1 Inside the packaging: 1 SIM card (PN: 2.01.040001169)