Triple-Play Pro(TN-V2-W) Product Specifications
Basic Specifications
| project | Specification Description |
|---|---|
| Function | Traffic: support 2G/3G/4G/cat M networking SMS: not supported by default Call: not supported |
| network | See EIOTCLUB Network Coverage Table |
| Card Type | Consumer grade plug-in card three-in-one three-cut card into card Support Full-size (1FF) Support Mini-SIM (2FF) Support Micro-SIM (3FF) Support Nano-SIM (4FF) |
| contact | 6 pins |
| storage | 64KB |
| Standard | ETSI TS 102 221 (Class A, B, C) ISO7816 |
| Material | PVC/ABS card base material for SIM card |
| temperature range | Working temperature -25℃~85℃ |
| size | 85.6mm53.98mm0.76mm |
| weight | about 3 grams |
Selection table
| PN | Type | Version |
|---|---|---|
| 2.01.040001168 | Consumer grade three-cut plug-In UICC card , white card. |
TN-V2-W |
| 2.01.040001181 | Consumer grade three-cut plug-In UICC card, With ICCID marking. |
TN-V2-W |
APN List
| The first five digits of the IMSI number (MCCMNC) |
First six digits of ICCID number | APN |
|---|---|---|
| 45400/90131/20801/311588/45435/90101 | 898523 | wbdata |
Network Coverage Table
| Region | Country | Network | Supported Network Types |
|---|---|---|---|
| North America | United States | AT&T Mobility | 4G/LTE-M/5G/NB-IOT |
| North America | United States | T-Mobile USA | 2G/3G/4G/LTE-M/5G/NB-IOT |
| North America | United States | Verizon | 4G/LTE-M/5G/NB-IOT |
Package specification
